MF Category Performance
| Issue Name | 1Y | 3Y | 5Y |
|---|---|---|---|
| Equity - Flexi Cap Fund | 15.5% | 53.2% | 24.6% |
| Equity - Thematic Fund - Other | 22.3% | 40.4% | 15.3% |
| Equity - ELSS | 7.3% | 39.6% | 22.1% |
| Equity - Contra Fund | 8.9% | 30.1% | 14.0% |
| Equity - Value Fund | 12.1% | 25.5% | 14.0% |
NFO Updates | FMP Updates
| Issue Name | 1Y | 3Y | 5Y |
|---|---|---|---|
| Equity - Flexi Cap Fund | 15.5% | 53.2% | 24.6% |
| Equity - Thematic Fund - Other | 22.3% | 40.4% | 15.3% |
| Equity - ELSS | 7.3% | 39.6% | 22.1% |
| Equity - Contra Fund | 8.9% | 30.1% | 14.0% |
| Equity - Value Fund | 12.1% | 25.5% | 14.0% |



